Please see below for an overview of all of the exciting events the Chippenham Sports Partnership have scheduled for this year.
Term 2
| Date | Time | School | Activity |
| Friday 5th November | 9am – 4pm | Fortus | Wiltshire Primary PE Conference |
| Friday 12th November | 9.30am – 10.30am | Stanley Park | Footie for fun YR2 |
| Friday 12th November | 11.00am – 3.30pm | Stanley Park | School Games Football Festival |
| Friday 19th November AM | 10.45am – 12.00pm | Frogwell | New Age Kurling SEND event |
| Friday 26th November | 9.30am – 10.30am | Abbeyfield/ Huish/Sheldon | Footie for fun YR1/2/3 GIRLS ONLY *New |
| Friday 3rd December | 10.45am – 12.00pm | Abbeyfield/ Huish/Sheldon | Christmas XC “Fun Run” YR3/4 |
| Virtual Dance | Virtual | 12 Days of Christmas Dance |
Term 3
| Date | Time | School | Activity |
| Early January | tbc | Lavington | New Age Kurling (NAK) L2 |
| Friday 7th January | 9.00am – 12.00pm | Abbeyfield/ Huish/Sheldon | PLT Meeting |
| 11th January & 18th January | Tbc | Stanley Park | 2 separate dates for small schools/ girls and large schools (mixed) L3 |
| Friday 14th January | 9.15am – 10.45am | Abbeyfield/ Huish/Sheldon | YR 3/4Multi Skills |
| Friday 14th January | 10am – 11.30am | The Dome Abbeyfield/ Huish/Sheldon | YR 3/4Multi Skills |
| Wednesday 21st January | 1.00pm – 3.00pm | Abbeyfield/ Huish/Sheldon | Quick Sticks Hockey Festival YR5/6 |
| Monday 7th February | 3.00pm – 8.30pm | The Neeld | Dance Festival |
| Tuesday 8th February | 3.00pm – 8.30pm | The Neeld | Dance Festival |
Term 4
| Date | Time | School | Activity |
| Early March | tbc | Stanley Park | Football (girls only participation) |
| Friday 18th February | 9.30am – 11.30am | Abbeyfield/ Huish/Sheldon | All Active Academy |
| Friday 4th March | 10.30am – 12.45pm | Abbeyfield/ Huish/Sheldon | Netball Festival |
| Friday 11th March | 10.00am – 3.00pm | Chip RC | School Games Tag Rugby |
| Friday 18th March | 10.45am–12.30pm | Abbeyfield/ Huish/Sheldon | Gymnastics Festival |
| Friday 25th March | 9.30am– 12.30pm | Abbeyfield/ Huish/Sheldon | Talent Team |
| Friday 1st April | 9.30am – 11.30am | Abbeyfield/ Huish/Sheldon | This Girl Can |
| Friday 1st April | 12.30pm – 2.30pm | Abbeyfield/ Huish/Sheldon | Boys Move |
| Monday 25th April | 9.30am – 11.00am | Abbeyfield/ Huish/Sheldon | YR 3/4 Multi Skills |
Term 5
| Date | Time | School | Activity |
| May | tbc | tbc | TAG Rugby L3 |
| Mid May | tbc | tbc | Tennis Festival |
| Friday 29rd April | 9.00am – 12.00pm | Abbeyfield/ Huish/Sheldon | PLT Meeting |
| Friday 6th May | 9.30am – 11.30am | Abbeyfield/ Huish/Sheldon | Jubilee Royal Games Rec/YR1 |
| Friday 13th May | 10.00am – 3.00pm | Chip CC | Level 2 Kwik Cricket Festival |
| 27th May | Tbc | tbc | Disability Athletics |
Term 6
| Date | Time | School | Activity |
| Late June | tbc | tbc | Cricket YR5/6 |
| Monday 6th June | 9.30am – 11.00am | Sheldon | School Games Orienteering |
| Friday 10th June AM | 10.00am – 12.00pm | Sheldon | Summer Young Officials |
| Friday 10th June PM | 1.00pm – 2.30pm | Sheldon | School Games Short Golf Festival |
| Monday 13th June | 8.45am – 2.30pm | Bath Uni | All Active Academy |
| Monday 13th June | 8.45am – 2.30pm | Bath Uni | Talent Team |
| Tuesday 21st June | All day | Stanley Park | Chippenham Games |
| Wednesday 22rd June | All day | Stanley Park | Chippenham Games |
| Tuesday 5th July | All day | Dauntseys | Dauntseys Games Primary |
| Wednesday 6th July | All day | Dauntseys | Dauntseys Games |
| Friday 8th July | Am only | Abbeyfield/ Huish/Sheldon | Para Games |